
CROSSMAXX
Cross the limit · Move forward bravely
CROSSMAXX combines automated manufacturing, advanced tire production equipment and rigorous production processes to deliver passenger car, ultra-high-performance, SUV, all-terrain, commercial van and winter tires for international markets.
Intelligent Manufacturing for International Supply
CROSSMAXX is a Chinese tire brand built around intelligent manufacturing and automated production. Its manufacturing base combines advanced equipment with production monitoring to maintain consistent quality across a broad product portfolio supplied internationally through Orbittread.
Intelligent Manufacturing
Automated and intelligent manufacturing and monitoring devices are used across the production line.
Automated Production
Fully-automated workshops cover sorting, calendering, forming, vulcanization and inspection stages.
Advanced Equipment
Production lines from Germany, Italy, the Netherlands, the U.S.A. and Japan support the manufacturing process.
Production Monitoring
Intelligent monitoring devices are used throughout production to support quality-oriented manufacturing.
Quality-Oriented Manufacturing
Rigorous production processes are applied across every stage, from material preparation to final inspection.
Broad Product Coverage
The portfolio spans HP, UHP, all-terrain, SUV, commercial van and winter tire applications.
International B2B Supply
CROSSMAXX products are supplied for international wholesale and distribution through Orbittread.
Core Equipment & Manufacturing Lines
Production equipment used across the CROSSMAXX manufacturing base, as presented in the brand brochure:
PCR production line using automated and intelligent manufacturing and monitoring devices (Max capacity: 250 Kg)
Germany FISCHER small-angle belt-cutting machine
Multi-station fiber-cutting machine
Italy Aikei steel fiber dual-purpose calender
Fully-automated and three-dimensional sorting workshop
Multi-station calendering spindle room
Straight-cut production line
Netherlands VMI ESSIUM one-time forming machine
Germany Trestor extruder production line
Vulcanized by hydraulic vulcanizer and active mold
U.S.A. BARTEL 6-station wire-winding production line
Japanese Kobelco fully-automated moving-detection production line
Airtight lamination production line
Six Product Categories, One Brand
CROSSMAXX organizes its product range into six categories covering passenger car, performance, SUV, all-terrain, commercial van and winter applications.
HP · High PerformanceECO201
Passenger car / economy sedans
A high-performance passenger car line in mainstream 13–16 inch sizes, built for daily road use.
UHP · Ultra-High PerformanceECOSPEED
Sports and performance vehicles
An ultra-high-performance line spanning 16–22 inch low-profile sizes for higher-speed applications.
AT · All-TerrainALLROAD T/A · GRIPHUNTER
SUVs, pickups and 4×4 vehicles
All-terrain light-truck sizes designed for mixed road and off-road conditions.
Specifications available on request — Request a Quote
SUV · SUV · Highway TerrainECOJEEPER
SUV highway terrain
A highway-terrain SUV line in 16–19 inch sizes for daily road and highway driving.
VAN · Business Car / CommercialCROSSVAN · GAZFIT
Vans and light commercial vehicles
Commercial van sizes in 13–16 inch C-rated constructions for load-carrying applications.
SNOW · Winter SeriesSNOWMAX
Winter driving conditions
A winter line from 13 to 21 inches for snow and cold-weather conditions.
Sizes, Loads & Technical Data
Select a series and filter by size, rim diameter, speed rating or load index. Data is sourced from the CROSSMAXX brochure.
50 sizes shown
| Size | LI/SI | Section width | Overall diameter | Std. rim | Max Load (kg) | Max Load (Lbs) | Max Press (Kpa/Psi) | UTQG |
|---|---|---|---|---|---|---|---|---|
| 155/65R13 | 73T | 157 | 532 | 4.50B | 365 | 805 | 300/44 | 420/A/A |
| 155/70R13 | 75T | 157 | 548 | 4.50B | 387 | 853 | 300/44 | 420/A/A |
| 155/80R13 | 79T | 157 | 578 | 4.50B | 437 | 963 | 300/44 | 420/A/A |
| 165/65R13 | 77T | 170 | 544 | 5.00B | 412 | 908 | 300/44 | 420/A/A |
| 165/70R13 | 79T | 170 | 562 | 5.00B | 437 | 963 | 300/44 | 420/A/A |
| 175/60R13 | 77T | 177 | 540 | 5.00B | 412 | 908 | 300/44 | 420/A/A |
| 175/70R13 | 82T | 177 | 576 | 5.00B | 475 | 1047 | 300/44 | 420/A/A |
| 185/70R13 | 86T | 189 | 590 | 5.50B | 530 | 1168 | 300/44 | 420/A/A |
| 155/65R14 | 75T | 157 | 558 | 4J | 387 | 853 | 300/44 | 420/A/A |
| 165/60R14 | 75T | 170 | 554 | 5J | 387 | 853 | 300/44 | 420/A/A |
| 165/65R14 | 79T | 170 | 570 | 5J | 437 | 963 | 300/44 | 420/A/A |
| 165/70R14 | 81T | 170 | 588 | 5J | 462 | 1019 | 300/44 | 420/A/A |
| 175/60R14 | 79H | 177 | 566 | 5J | 437 | 963 | 300/44 | 420/A/A |
| 175/65R14 | 86T XL | 177 | 584 | 5J | 530 | 1168 | 340/50 | 420/A/A |
| 175/70R14 | 84T | 177 | 602 | 5J | 500 | 1102 | 300/44 | 420/A/A |
| 185/60R14 | 82H | 189 | 578 | 5.5J | 475 | 1047 | 300/44 | 420/A/A |
| 185/65R14 | 86H | 189 | 596 | 5.5J | 530 | 1168 | 300/44 | 420/A/A |
| 185/70R14 | 88T | 189 | 616 | 5.5J | 565 | 1246 | 300/44 | 420/A/A |
| 195/60R14 | 86H | 201 | 590 | 6J | 530 | 1168 | 300/44 | 420/A/A |
| 195/70R14 | 91T | 201 | 630 | 6J | 615 | 1356 | 300/44 | 420/A/A |
| 195/75R14 | 92H | 196 | 648 | 5.5J | 630 | 1389 | 300/44 | 420/A/A |
| 205/70R14 | 95T | 209 | 644 | 6J | 680 | 1499 | 300/44 | 420/A/A |
| 165/65R15 | 81H | 170 | 595 | 5J | 462 | 1019 | 300/44 | 420/A/A |
| 175/60R15 | 81H | 177 | 591 | 5J | 462 | 1019 | 300/44 | 420/A/A |
| 175/65R15 | 84H | 177 | 609 | 5J | 500 | 1102 | 300/44 | 420/A/A |
| 185/55R15 | 82V | 194 | 585 | 6J | 475 | 1047 | 300/44 | 420/A/A |
| 185/60R15 | 84H | 189 | 603 | 5.5J | 500 | 1102 | 300/44 | 420/A/A |
| 185/65R15 | 88H | 189 | 621 | 5.5J | 560 | 1235 | 300/44 | 420/A/A |
| 195/50R15 | 82V | 201 | 577 | 6J | 475 | 1074 | 300/44 | 420/A/A |
| 195/55R15 | 85V | 201 | 595 | 6J | 515 | 1135 | 300/44 | 420/A/A |
| 195/60R15 | 88H | 201 | 615 | 6J | 560 | 1235 | 300/44 | 420/A/A |
| 195/65R15 | 91H | 201 | 635 | 6J | 615 | 1356 | 300/44 | 420/A/A |
| 205/60R15 | 91H | 209 | 627 | 6J | 615 | 1356 | 300/44 | 420/A/A |
| 205/65R15 | 94H | 209 | 647 | 6J | 670 | 1477 | 300/44 | 420/A/A |
| 205/70R15 | 96T | 209 | 669 | 6J | 710 | 1565 | 300/44 | 420/A/A |
| 215/65R15 | 96H | 221 | 661 | 6.5J | 710 | 1565 | 300/44 | 420/A/A |
| 175/55R16 | 80V | 182 | 598 | 5.5J | 450 | 992 | 300/44 | 420/A/A |
| 175/60R16 | 82H | 177 | 616 | 5J | 475 | 1047 | 300/44 | 420/A/A |
| 185/55R16 | 83V | 194 | 610 | 6J | 487 | 1074 | 300/44 | 420/A/A |
| 195/50R16 | 84V | 201 | 602 | 6J | 500 | 1102 | 300/44 | 420/A/A |
| 195/55R16 | 87V | 201 | 620 | 6J | 545 | 1201 | 300/44 | 420/A/A |
| 195/60R16 | 89H | 201 | 640 | 6J | 580 | 1279 | 300/44 | 420/A/A |
| 205/55R16 | 91V | 214 | 632 | 6.5J | 615 | 1356 | 300/44 | 420/A/A |
| 205/60R16 | 92H | 209 | 652 | 6J | 630 | 1389 | 300/44 | 420/A/A |
| 205/65R16 | 95H | 209 | 672 | 6J | 690 | 1521 | 300/44 | 420/A/A |
| 215/55R16 | 93V | 226 | 642 | 7J | 650 | 1433 | 300/44 | 420/A/A |
| 215/60R16 | 95H | 221 | 664 | 6.5J | 690 | 1521 | 300/44 | 420/A/A |
| 215/65R16 | 98H | 221 | 661 | 6.5J | 750 | 1653 | 300/44 | 420/A/A |
| 225/55R16 | 95V | 233 | 654 | 7J | 690 | 1521 | 300/44 | 420/A/A |
| 225/60R16 | 98H | 228 | 676 | 6.5J | 750 | 1653 | 300/44 | 420/A/A |
Specifications available on request
No technical specification table has been supplied for GRIPHUNTER at this time.
Certifications & Honors
Certificates and honors presented in the CROSSMAXX brochure:
OGL Certificate
Certificate of Honor
Outstanding Unit
突出单位
Caring Enterprise
爱心企业
Excellent Organization Award
优秀组织奖
Vice Chairman Unit
副理事长单位
Provincial Key Project
省级重点项目
Contribution & Progress Unit
贡献进步单位
Source CROSSMAXX Through Orbittread
Tell us the series and sizes you need — the Orbittread export desk will come back with commercial terms and lead times.
